Application | Laser Marking | Applicable Material | Metal |
Laser Source Brand | Raycus/Jpt | Marking Area | 110mm*110mm/200*200mm/300*300mm |
Mini Line Width | 0.017mm | Min Character | 0.15mmx0.15mm |
Laser Repetition Frequency | 20Khz-80Khz(Adjustable) | Marking Depth | 0.01-1.0mm(Subjejct To Material) |
|
|
|
|
Graphic Format Supported | Ai, Plt, Dxf, Bmp, Dst, Dwg, Dxp | Cnc Or Not | Yes |
Wavelength | 1064nm | Certification | Ce, Iso9001 |
Mode Of Operation | Manual Or Automatic | Working Accuracy | 0.001mm |
Marking Speed | ≤7000mm/s | Cooling System | Air Cooling |
Control System | Jcz | Software | Ezcad Software |
Mode Of Operation | Pulsed | Feature | Low Maintenance |
Configuration | Split Design | Positioning Method | Double Red Light Positioning |
Video Outgoing Inspection | Provided | Graphic Format Supported | Ai, Plt, Dxf, Dwg, Dxp |
Place Of Origin | Jinan,Shandong Province | Warranty Time | 3 Years |
- The processing speed is 2-3 times that of the traditional laser marking machine, with good beam quality, small light spot and narrow marking line width, suitable for fine marking. No need for thermoelectric cooling and water cooling, the power of the whole machine is less than 800W, and only a simple air-cooled cooling structure is required. The equipment is smaller in size, easy to carry and transport, and can greatly reduce the cost. The comprehensive electro-optical efficiency is as high as 20% or more, which greatly saves power consumption during work and saves operating costs.
- High electro-optical conversion rate, eliminating the need for manual maintenance