Cutting Power Speed(mm/s) Material | 60W | 80W | 100W | 150W |
Acrylic 3mm | 6-10 70%-90% 20-25 | 10-15 50%-80% 50-55 | 10-15 40%-80% 55-60 | 10-15 30%-80% 60-70 |
Acrylic 5mm | 6-8 60%-80% 8-10 | 8-15 60%-90% 15-20 | 8-15 70%-90% 20-25 | 8-15 60%-90% 25-30 |
Acrylic 10mm | 2 60%-85% 3-4 | 3-5 60%-85% 6-8 | 4-6 70%-90% 6-9 | 5-8 70%-90% 10 |
Acrylic 30mm |
| 0.4-0.6 80%-95% 0.7-0.9 | 0.4-0.8 80%-95% 0.8-1.0 | 0.6-1.0 80%-95% 0.8-1.2 |
Plywood 5mm | 10-20 60%-90% | 40-60 60%-85% | 50-70 65%-85%
| 50-80 50%-90% |
Plywood 12mm |
| Not recommend | 5-8 70%-95% | 8-12 30%-90% |
MDF 6mm |
| 6-10 60%-85% | 8-15 50%-95% | 15-20 50%-90% |
MDF 15mm |
| Not recommend | 2-3 80%-90% | 3-4 80%-90% |
Foam 2cm | Not recommend | 50-60 75%-85% | 60-80 75%-85% | 80-100 70%-90% |
Leather | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% |
Fabric | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% |
Cloth (one layer) | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% |
Thin Carpet | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% |
Spongy fabric | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% | 400-600 20%-90% |
Wooden package
Carton Package
Item | Value |
Condition | New |
Warranty | 18 months |
Place of Origin | China |
Spare Parts Type | laser tube |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | New Product 2022 |
Brand Name | RECI |
Key Selling Points | High Safety Level |
Showroom Location | none |
Applicable Industries | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, farms, restaurant, HOME USE, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Local Service Location | none |
Product name | RECI laser tube |
Laser type | co2 |
Diameter | 80mm |
Tube length | 1250mm |
Warranty period | 18 months |